Minimum zápasov |
Zatim 27 pro Vip 24 |
Koniec termínu |
kolem 15.10 2024 |
Anketa je pouze pro přihlášené! |
steve5 | |
Dukla-88 | |
Siberia | |
COLLY | |
JoeBlack | |
Forwards | |
Bernadeta | |
Marky1980 | |
ITACHYCZ | |
knight25 | |
Forwards | 40 pts | ||
Dukla-88 | 30 pts | ||
PatrikP | 28 pts | ||
COLLY | 26 pts | ||
JoeBlack | 19 pts | ||
ivan27 | 19 pts | ||
steve5 | 18 pts | ||
DeeJay | 16 pts | ||
Celá tabuľka » |
---|
COLLY | 3.10. | - | 6.10. |
ivan27 | 19.9. | - | 14.10. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Namestnikov Vladislav | 18 | 17 | 6 | 2 | 16 | 19 | 26.56 | 23 | |||
2. | Huberdeau Jonathan | 29 | 17 | 6 | 0 | 12 | 108 | 16.83 | 23 | |||
3. | Kucherov Nikita | 18 | 16 | 12 | 2 | 26 | 31 | 17.20 | 28 | |||
4. | Point Brayden | 18 | 13 | 14 | 2 | 23 | 36 | 23.64 | 27 | |||
5. | Sharangovich Yegor | 39 | 13 | 7 | 16 | 0 | 102 | 12.87 | 20 | |||
6. | Bellemare Pierre-Edouard | 18 | 11 | 13 | 4 | 17 | 17 | 23.40 | 24 | |||
7. | Donskoi Joonas | 19 | 11 | 7 | 2 | 5 | 13 | 20.75 | 18 | |||
8. | Bratt Jesper | 39 | 11 | 7 | 10 | -17 | 124 | 9.32 | 18 | |||
9. | Norris Josh | 15 | 11 | 8 | 0 | 10 | 31 | 23.91 | 19 | |||
10. | Gourde Yanni | 19 | 11 | 6 | 2 | 10 | 17 | 22.45 | 17 | |||
11. | Kadri Nazem | 29 | 11 | 13 | 10 | 8 | 103 | 14.10 | 24 | |||
12. | Pelletier Jakob | 29 | 11 | 6 | 4 | 7 | 49 | 26.19 | 17 | |||
13. | Beniers Matty | 19 | 10 | 6 | 0 | -2 | 28 | 24.39 | 16 | |||
14. | Eberle Jordan | 19 | 10 | 12 | 0 | 16 | 16 | 33.33 | 22 | |||
15. | Schwartz Jaden | 19 | 10 | 3 | 4 | -3 | 24 | 20.83 | 13 | |||
16. | Haula Erik | 39 | 10 | 12 | 12 | -10 | 118 | 11.24 | 22 | |||
17. | Mercer Dawson | 39 | 10 | 8 | 10 | -22 | 121 | 9.09 | 18 | |||
18. | Coleman Blake | 29 | 10 | 10 | 2 | 7 | 69 | 16.39 | 20 | |||
19. | Paul Nick | 18 | 9 | 8 | 6 | 14 | 27 | 16.36 | 17 | |||
20. | Cirelli Anthony | 18 | 9 | 4 | 0 | 9 | 37 | 15.52 | 13 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
21. | Stamkos Steven | 18 | 9 | 7 | 2 | 8 | 41 | 15.25 | 16 | |||
22. | Mangiapane Andrew | 29 | 9 | 10 | 10 | 9 | 90 | 12.50 | 19 | |||
23. | Karlsson William | 28 | 9 | 4 | 2 | -6 | 51 | 18.00 | 13 | |||
24. | Dube Dillon | 29 | 9 | 9 | 8 | 0 | 64 | 15.52 | 18 | |||
25. | Killorn Alex | 18 | 8 | 8 | 8 | 26 | 31 | 13.56 | 16 | |||
26. | Toffoli Tyler | 29 | 8 | 9 | 6 | 9 | 76 | 12.90 | 17 | |||
27. | Wennberg Alexander | 19 | 8 | 10 | 6 | -5 | 17 | 20.00 | 18 | |||
28. | Stone Mark | 28 | 8 | 6 | 4 | -17 | 52 | 14.04 | 14 | |||
29. | Amadio Mike | 28 | 8 | 3 | 6 | -18 | 41 | 22.22 | 11 | |||
30. | Wright Shane | 19 | 8 | 11 | 0 | 8 | 19 | 29.63 | 19 | |||
31. | Hischier Nico | 39 | 8 | 10 | 6 | -3 | 126 | 7.77 | 18 | |||
32. | Lewis Trevor | 29 | 8 | 10 | 4 | -2 | 64 | 21.62 | 18 | |||
33. | Wahlstrom Oliver | 15 | 7 | 4 | 0 | 4 | 38 | 16.28 | 11 | |||
34. | Lee Anders | 15 | 7 | 8 | 2 | -6 | 54 | 15.91 | 15 | |||
35. | Marchessault Jonathan | 28 | 7 | 8 | 2 | -16 | 48 | 13.21 | 15 | |||
36. | Ovechkin Alexander | LK | 17 | 7 | 3 | 0 | 6 | 17 | 19.44 | 10 | ||
37. | Zetterlund Fabian | 39 | 7 | 6 | 4 | -17 | 97 | 8.43 | 13 | |||
38. | Ruzicka Adam | 29 | 7 | 11 | 4 | 1 | 82 | 15.56 | 18 | |||
39. | Lindholm Elias | 29 | 7 | 18 | 2 | 7 | 100 | 10.45 | 25 | |||
40. | Lucic Milan | LK | 27 | 7 | 8 | 2 | 7 | 54 | 13.46 | 15 | ||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
41. | Maroon Patrick | 18 | 6 | 7 | 0 | 15 | 34 | 20.00 | 13 | |||
42. | McLeod Michael | 39 | 6 | 7 | 4 | -16 | 124 | 7.41 | 13 | |||
43. | Tkachuk Brady | 15 | 6 | 4 | 0 | 6 | 32 | 14.29 | 10 | |||
44. | Kessel Phil | SU | 28 | 6 | 4 | 0 | -8 | 34 | 12.77 | 10 | ||
45. | Roy Nicholas | 28 | 6 | 6 | 0 | -10 | 36 | 20.00 | 12 | |||
46. | Barzal Mathew | 15 | 6 | 6 | 4 | -4 | 43 | 13.95 | 12 | |||
47. | Bailey Josh | 15 | 6 | 2 | 2 | 4 | 31 | 13.95 | 8 | |||
48. | Smith Reilly | 28 | 6 | 8 | 2 | -11 | 39 | 12.77 | 14 | |||
49. | Stephenson Chandler | 28 | 6 | 5 | 0 | -15 | 54 | 13.95 | 11 | |||
50. | Sheary Conor | 16 | 6 | 2 | 0 | -6 | 10 | 18.18 | 8 |
1. | Kucherov N. | 28 | ||
2. | Point B. | 27 | ||
3. | Lindholm E. | 25 | ||
4. | Bellemare P. | 24 | ||
5. | Kadri N. | 24 | ||
6. | Huberdeau J. | 23 | ||
7. | Namestnikov V. | 23 | ||
Celá štatistika » |
---|
1. | Namestnikov V. | 17 | ||
2. | Huberdeau J. | 17 | ||
3. | Kucherov N. | 16 | ||
4. | Point B. | 13 | ||
5. | Sharangovich Y. | 13 | ||
6. | Donskoi J. | 11 | ||
7. | Kadri N. | 11 | ||
Celá štatistika » |
---|
1. | Lindholm E. | 18 | |
2. | Colton R. | 15 | |
3. | Point B. | 14 | |
4. | Cernak E. | 13 | |
5. | Bellemare P. | 13 | |
6. | Hughes J. | 13 | |
7. | Kadri N. | 13 | |
Celá štatistika » |
---|
1. | Vejmelka K. | 92.64 | ||
2. | Oettinger J. | 89.37 | ||
3. | Forsberg A. | 89.13 | ||
4. | Gibson J. | 89.01 | ||
5. | Kuemper D. | 87.95 | ||
6. | Sorokin I. | 87.90 | ||
7. | Swayman J. | 87.86 | ||
Celá štatistika » |
---|