Minimum zápasov |
Zatim 27 pro Vip 24 |
Koniec termínu |
kolem 15.10 2024 |
Anketa je pouze pro přihlášené! |
Forwards | 40 pts | ||
Dukla-88 | 30 pts | ||
PatrikP | 28 pts | ||
COLLY | 26 pts | ||
JoeBlack | 19 pts | ||
ivan27 | 19 pts | ||
steve5 | 18 pts | ||
DeeJay | 16 pts | ||
Celá tabuľka » |
---|
COLLY | 3.10. | - | 6.10. |
ivan27 | 19.9. | - | 14.10. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lindholm Elias | 29 | 7 | 18 | 2 | 7 | 100 | 10.45 | 25 | |||
2. | Colton Ross | 18 | 5 | 15 | 6 | 16 | 28 | 12.82 | 20 | |||
3. | Point Brayden | 18 | 13 | 14 | 2 | 23 | 36 | 23.64 | 27 | |||
4. | Bellemare Pierre-Edouard | 18 | 11 | 13 | 4 | 17 | 17 | 23.40 | 24 | |||
5. | Cernak Erik | 18 | 0 | 13 | 4 | 24 | 51 | 0.00 | 13 | |||
6. | Hughes Jack | 39 | 6 | 13 | 6 | -20 | 154 | 5.66 | 19 | |||
7. | Kadri Nazem | 29 | 11 | 13 | 10 | 8 | 103 | 14.10 | 24 | |||
8. | Kucherov Nikita | 18 | 16 | 12 | 2 | 26 | 31 | 17.20 | 28 | |||
9. | Eberle Jordan | 19 | 10 | 12 | 0 | 16 | 16 | 33.33 | 22 | |||
10. | Haula Erik | 39 | 10 | 12 | 12 | -10 | 118 | 11.24 | 22 | |||
11. | Palmieri Kyle | 15 | 2 | 11 | 2 | 9 | 33 | 9.09 | 13 | |||
12. | Wright Shane | 19 | 8 | 11 | 0 | 8 | 19 | 29.63 | 19 | |||
13. | Schultz Justin | 19 | 0 | 11 | 2 | 6 | 34 | 0.00 | 11 | |||
14. | Borgen William | 19 | 0 | 11 | 4 | 2 | 56 | 0.00 | 11 | |||
15. | Ruzicka Adam | 29 | 7 | 11 | 4 | 1 | 82 | 15.56 | 18 | |||
16. | Burakovsky Andre | 19 | 5 | 10 | 0 | 10 | 19 | 14.71 | 15 | |||
17. | Foote Cal | 18 | 1 | 10 | 2 | 22 | 66 | 25.00 | 11 | |||
18. | Hedman Victor | 18 | 3 | 10 | 2 | 21 | 55 | 18.75 | 13 | |||
19. | Holtz Alexander | 39 | 2 | 10 | 16 | -13 | 126 | 3.28 | 12 | |||
20. | Wennberg Alexander | 19 | 8 | 10 | 6 | -5 | 17 | 20.00 | 18 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
21. | Mangiapane Andrew | 29 | 9 | 10 | 10 | 9 | 90 | 12.50 | 19 | |||
22. | Zub Artem | 15 | 2 | 10 | 2 | 11 | 70 | 25.00 | 12 | |||
23. | DeBrincat Alex | 15 | 4 | 10 | 4 | 5 | 33 | 9.76 | 14 | |||
24. | Hamilton Dougie | 39 | 2 | 10 | 4 | -22 | 179 | 11.76 | 12 | |||
25. | Hischier Nico | 39 | 8 | 10 | 6 | -3 | 126 | 7.77 | 18 | |||
26. | Coleman Blake | 29 | 10 | 10 | 2 | 7 | 69 | 16.39 | 20 | |||
27. | Lewis Trevor | 29 | 8 | 10 | 4 | -2 | 64 | 21.62 | 18 | |||
28. | Hagel Brandon | 18 | 5 | 9 | 4 | 15 | 34 | 10.87 | 14 | |||
29. | Gilbert Dennis | 29 | 1 | 9 | 2 | 5 | 113 | 16.67 | 10 | |||
30. | Toffoli Tyler | 29 | 8 | 9 | 6 | 9 | 76 | 12.90 | 17 | |||
31. | Siegenthaler Jonas | 39 | 0 | 9 | 12 | -18 | 181 | 0.00 | 9 | |||
32. | Perry Corey | PK | 18 | 5 | 9 | 2 | 10 | 44 | 9.43 | 14 | ||
33. | Pietrangelo Alex | 28 | 0 | 9 | 2 | -11 | 126 | 0.00 | 9 | |||
34. | Dube Dillon | 29 | 9 | 9 | 8 | 0 | 64 | 15.52 | 18 | |||
35. | Carlson John | 17 | 1 | 9 | 2 | 6 | 35 | 33.33 | 10 | |||
36. | Larsson Adam | 19 | 1 | 9 | 4 | 3 | 57 | 33.33 | 10 | |||
37. | Tanev Brandon | 19 | 5 | 9 | 0 | 1 | 23 | 21.74 | 14 | |||
38. | Andersson Rasmus | 29 | 2 | 9 | 2 | 3 | 125 | 18.18 | 11 | |||
39. | Paul Nick | 18 | 9 | 8 | 6 | 14 | 27 | 16.36 | 17 | |||
40. | Killorn Alex | 18 | 8 | 8 | 8 | 26 | 31 | 13.56 | 16 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
41. | Sergachev Mikhail | 18 | 1 | 8 | 0 | 11 | 49 | 6.25 | 9 | |||
42. | Backlund Mikael | 29 | 3 | 8 | 8 | 6 | 60 | 7.50 | 11 | |||
43. | Norris Josh | 15 | 11 | 8 | 0 | 10 | 31 | 23.91 | 19 | |||
44. | Oshie T.J. | 17 | 5 | 8 | 2 | 5 | 5 | 14.71 | 13 | |||
45. | Lee Anders | 15 | 7 | 8 | 2 | -6 | 54 | 15.91 | 15 | |||
46. | Smith Reilly | 28 | 6 | 8 | 2 | -11 | 39 | 12.77 | 14 | |||
47. | Marchessault Jonathan | 28 | 7 | 8 | 2 | -16 | 48 | 13.21 | 15 | |||
48. | Martinez Alec | 28 | 1 | 8 | 2 | -29 | 136 | 11.11 | 9 | |||
49. | McCann Jared | 19 | 4 | 8 | 0 | -1 | 34 | 9.30 | 12 | |||
50. | Donato Ryan | 19 | 4 | 8 | 2 | 7 | 21 | 11.11 | 12 |
1. | Kucherov N. | 28 | ||
2. | Point B. | 27 | ||
3. | Lindholm E. | 25 | ||
4. | Bellemare P. | 24 | ||
5. | Kadri N. | 24 | ||
6. | Huberdeau J. | 23 | ||
7. | Namestnikov V. | 23 | ||
Celá štatistika » |
---|
1. | Namestnikov V. | 17 | ||
2. | Huberdeau J. | 17 | ||
3. | Kucherov N. | 16 | ||
4. | Point B. | 13 | ||
5. | Sharangovich Y. | 13 | ||
6. | Donskoi J. | 11 | ||
7. | Kadri N. | 11 | ||
Celá štatistika » |
---|
1. | Lindholm E. | 18 | |
2. | Colton R. | 15 | |
3. | Point B. | 14 | |
4. | Cernak E. | 13 | |
5. | Bellemare P. | 13 | |
6. | Hughes J. | 13 | |
7. | Kadri N. | 13 | |
Celá štatistika » |
---|
1. | Vejmelka K. | 92.64 | ||
2. | Oettinger J. | 89.37 | ||
3. | Forsberg A. | 89.13 | ||
4. | Gibson J. | 89.01 | ||
5. | Kuemper D. | 87.95 | ||
6. | Sorokin I. | 87.90 | ||
7. | Swayman J. | 87.86 | ||
Celá štatistika » |
---|