Minimum zápasov |
Zatim 26 pro Vip 23 |
Koniec termínu |
Kolem 17.06 2023 |
Anketa je pouze pro přihlášené! |
![]() |
Houwno | 104 pts | |
![]() |
franckorc | 45 pts | |
![]() |
COLLY | 40 pts | |
![]() |
steve5 | 39 pts | |
![]() |
JoeBlack | 36 pts | |
![]() |
jePhaSl | 35 pts | |
![]() |
DODO1312 | 32 pts | |
![]() |
DlaB1tch | 28 pts | |
Celá tabuľka » |
---|
Houwno | 12.6. | - | 16.6. |
COLLY | 27.5. | - | 2.6. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
Matthews Auston | ![]() |
63 | 79 | 45 | 4 | 64 | 238 | 38.73 | 124 | |
2. | ![]() |
Tavares John | ![]() |
63 | 60 | 40 | 2 | 76 | 217 | 36.14 | 100 | |
3. | ![]() |
Bunting Michael | ![]() |
63 | 38 | 50 | 12 | 67 | 183 | 32.48 | 88 | |
4. | ![]() |
Nylander William | ![]() |
63 | 31 | 46 | 8 | 71 | 187 | 27.93 | 77 | |
5. | ![]() |
Marner Mitch | ![]() |
63 | 28 | 45 | 8 | 58 | 191 | 27.72 | 73 | |
6. | ![]() |
Kerfoot Alex | ![]() |
63 | 36 | 30 | 16 | 76 | 194 | 33.64 | 66 | |
7. | ![]() |
Kampf David | ![]() |
63 | 38 | 25 | 6 | 47 | 170 | 33.33 | 63 | |
8. | ![]() |
Gaudette Adam | ![]() |
63 | 22 | 37 | 12 | 34 | 191 | 23.91 | 59 | |
9. | ![]() |
Jarnkrok Calle | ![]() |
63 | 26 | 28 | 6 | 40 | 172 | 29.89 | 54 | |
10. | ![]() |
Engvall Pierre | ![]() |
63 | 31 | 21 | 10 | 34 | 180 | 29.52 | 52 | |
11. | ![]() |
Muzzin Jake | ![]() |
63 | 7 | 45 | 6 | 79 | 369 | 30.43 | 52 | |
12. | ![]() |
McDavid Connor | ![]() |
28 | 28 | 22 | 2 | 27 | 32 | 24.14 | 50 | |
13. | ![]() |
Aston-Reese Zach | ![]() |
63 | 23 | 27 | 6 | 38 | 147 | 26.74 | 50 | |
14. | ![]() |
Simmonds Wayne | ![]() |
63 | 15 | 33 | 22 | 40 | 147 | 23.08 | 48 | |
15. | ![]() |
Rielly Morgan | ![]() |
63 | 6 | 41 | 6 | 82 | 404 | 23.08 | 47 | |
16. | ![]() |
Konecny Travis | ![]() |
42 | 19 | 23 | 4 | -3 | 44 | 25.68 | 42 | |
17. | ![]() |
Brodie T.J. | ![]() |
63 | 9 | 32 | 2 | 69 | 334 | 37.50 | 41 | |
18. | ![]() |
Farabee Joel | ![]() |
42 | 20 | 20 | 0 | -6 | 60 | 24.69 | 40 | |
19. | ![]() |
Laughton Scott | ![]() |
42 | 14 | 25 | 2 | -4 | 45 | 20.90 | 39 | |
20. | ![]() |
Kadri Nazem | ![]() |
33 | 22 | 13 | 6 | -4 | 110 | 24.72 | 35 | |
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
21. | ![]() |
Barabanov Alexander | ![]() |
49 | 19 | 16 | 8 | -12 | 87 | 18.81 | 35 | |
22. | ![]() |
Kuznetsov Evgeny | ![]() |
29 | 16 | 18 | 2 | 22 | 43 | 22.54 | 34 | |
23. | ![]() |
Hyman Zach | ![]() |
28 | 14 | 20 | 2 | 30 | 28 | 23.33 | 34 | |
24. | ![]() |
Hertl Tomas | ![]() |
49 | 16 | 17 | 6 | -9 | 119 | 15.69 | 33 | |
25. | ![]() |
Giordano Mark | ![]() |
63 | 2 | 31 | 6 | 68 | 342 | 16.67 | 33 | |
26. | ![]() |
Draisaitl Leon | ![]() |
28 | 22 | 9 | 4 | 8 | 39 | 20.18 | 31 | |
27. | ![]() |
Couture Logan | ![]() |
49 | 18 | 13 | 8 | -16 | 104 | 21.18 | 31 | |
28. | ![]() |
Ovechkin Alexander | ![]() |
LK | 29 | 14 | 16 | 4 | 4 | 37 | 17.28 | 30 |
29. | ![]() |
Wilson Tom | ![]() |
29 | 16 | 13 | 2 | 16 | 26 | 17.98 | 29 | |
30. | ![]() |
Labanc Kevin | ![]() |
49 | 15 | 14 | 4 | -12 | 95 | 18.75 | 29 | |
31. | ![]() |
Pageau Jean-Gabriel | ![]() |
23 | 9 | 20 | 4 | 11 | 42 | 21.43 | 29 | |
32. | ![]() |
Hayes Kevin | ![]() |
42 | 18 | 10 | 6 | -23 | 61 | 20.22 | 28 | |
33. | ![]() |
Holl Justin | ![]() |
63 | 4 | 24 | 6 | 55 | 317 | 40.00 | 28 | |
34. | ![]() |
Marchand Brad | ![]() |
27 | 22 | 5 | 2 | 8 | 71 | 18.64 | 27 | |
35. | ![]() |
Mangiapane Andrew | ![]() |
33 | 14 | 13 | 4 | -7 | 87 | 20.29 | 27 | |
36. | ![]() |
Backstrom Nicklas | ![]() |
29 | 14 | 13 | 2 | 2 | 40 | 18.92 | 27 | |
37. | ![]() |
Nugent-Hopkins Ryan | ![]() |
28 | 13 | 14 | 0 | 6 | 26 | 19.70 | 27 | |
38. | ![]() |
Kane Evander | ![]() |
28 | 13 | 14 | 6 | 30 | 27 | 24.53 | 27 | |
39. | ![]() |
Seguin Tyler | ![]() |
30 | 10 | 17 | 6 | 13 | 34 | 22.22 | 27 | |
40. | ![]() |
Kunin Luke | ![]() |
49 | 14 | 12 | 16 | -21 | 103 | 18.42 | 26 | |
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
41. | ![]() |
Ryan Derek | ![]() |
28 | 12 | 14 | 6 | 10 | 39 | 16.67 | 26 | |
42. | ![]() |
Atkinson Cam | ![]() |
42 | 11 | 15 | 8 | -20 | 56 | 13.92 | 26 | |
43. | ![]() |
Beauvillier Anthony | ![]() |
23 | 10 | 16 | 2 | 8 | 36 | 22.22 | 26 | |
44. | ![]() |
Coleman Blake | ![]() |
33 | 18 | 7 | 4 | 3 | 87 | 24.00 | 25 | |
45. | ![]() |
Meier Timo | ![]() |
49 | 15 | 10 | 12 | -12 | 112 | 18.75 | 25 | |
46. | ![]() |
Frost Morgan | ![]() |
42 | 12 | 13 | 4 | -17 | 54 | 16.67 | 25 | |
47. | ![]() |
Sandin Rasmus | ![]() |
63 | 4 | 21 | 2 | 48 | 350 | 19.05 | 25 | |
48. | ![]() |
Oshie T.J. | ![]() |
29 | 13 | 11 | 2 | 2 | 43 | 16.25 | 24 | |
49. | ![]() |
Hintz Roope | ![]() |
30 | 9 | 15 | 4 | 0 | 70 | 11.39 | 24 | |
50. | ![]() |
Mantha Anthony | ![]() |
29 | 7 | 17 | 2 | 16 | 27 | 10.29 | 24 |
1. | ![]() |
Matthews A. | 124 | |
2. | ![]() |
Tavares J. | 100 | |
3. | ![]() |
Bunting M. | 88 | |
4. | ![]() |
Nylander W. | 77 | |
5. | ![]() |
Marner M. | 73 | |
6. | ![]() |
Kerfoot A. | 66 | |
7. | ![]() |
Kampf D. | 63 | |
Celá štatistika » |
---|
1. | ![]() |
Matthews A. | 79 | |
2. | ![]() |
Tavares J. | 60 | |
3. | ![]() |
Bunting M. | 38 | |
4. | ![]() |
Kampf D. | 38 | |
5. | ![]() |
Kerfoot A. | 36 | |
6. | ![]() |
Nylander W. | 31 | |
7. | ![]() |
Engvall P. | 31 | |
Celá štatistika » |
---|
1. | ![]() |
Bunting M. | 50 |
2. | ![]() |
Nylander W. | 46 |
3. | ![]() |
Marner M. | 45 |
4. | ![]() |
Muzzin J. | 45 |
5. | ![]() |
Matthews A. | 45 |
6. | ![]() |
Rielly M. | 41 |
7. | ![]() |
Tavares J. | 40 |
Celá štatistika » |
---|
1. | ![]() |
Murray M. | 100.00 | |
2. | ![]() |
Halak J. | 89.47 | |
3. | ![]() |
Oettinger J. | 86.90 | |
4. | ![]() |
Jarry T. | 86.55 | |
5. | ![]() |
Saros J. | 86.07 | |
6. | ![]() |
Kuemper D. | 86.02 | |
7. | ![]() |
Montembeault S. | 85.71 | |
Celá štatistika » |
---|