Minimum zápasov |
Zatim 27 pro Vip 24 |
Koniec termínu |
kolem 15.10 2024 |
Anketa je pouze pro přihlášené! |
steve5 | |
Dukla-88 | |
Siberia | |
COLLY | |
JoeBlack | |
Forwards | |
Bernadeta | |
Marky1980 | |
ITACHYCZ | |
knight25 | |
Forwards | 40 pts | ||
Dukla-88 | 30 pts | ||
PatrikP | 28 pts | ||
COLLY | 26 pts | ||
JoeBlack | 19 pts | ||
ivan27 | 19 pts | ||
steve5 | 18 pts | ||
DeeJay | 16 pts | ||
Celá tabuľka » |
---|
COLLY | 3.10. | - | 6.10. |
ivan27 | 19.9. | - | 14.10. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151. | Brannstrom Erik | 15 | 0 | 3 | 4 | 1 | 73 | 0.00 | 3 | |||
152. | Stecher Troy | 10 | 0 | 3 | 0 | 4 | 56 | 0.00 | 3 | |||
153. | Eller Lars | 17 | 4 | 3 | 0 | 2 | 14 | 14.29 | 7 | |||
154. | Salo Robin | 15 | 0 | 3 | 2 | 5 | 60 | 0.00 | 3 | |||
155. | Amadio Mike | 28 | 8 | 3 | 6 | -18 | 41 | 22.22 | 11 | |||
156. | Boyd Travis | 10 | 3 | 3 | 0 | 5 | 19 | 21.43 | 6 | |||
157. | Ovechkin Alexander | LK | 17 | 7 | 3 | 0 | 6 | 17 | 19.44 | 10 | ||
158. | Schwartz Jaden | 19 | 10 | 3 | 4 | -3 | 24 | 20.83 | 13 | |||
159. | Ritchie Nick | 10 | 1 | 3 | 2 | 1 | 10 | 5.88 | 4 | |||
160. | Hayton Barrett | 10 | 2 | 3 | 2 | 2 | 20 | 14.29 | 5 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
161. | Irwin Matt | 1 | 0 | 2 | 0 | 2 | 1 | 0.00 | 2 | |||
162. | Romanov Alexander | 15 | 1 | 2 | 2 | 6 | 67 | 12.50 | 3 | |||
163. | Suter Ryan | O | 9 | 0 | 2 | 0 | 0 | 22 | 0.00 | 2 | ||
164. | Hakanpaa Jani | 9 | 1 | 2 | 6 | 6 | 22 | 25.00 | 3 | |||
165. | Heiskanen Miro | 9 | 0 | 2 | 2 | -3 | 33 | 0.00 | 2 | |||
166. | Kiviranta Joel | 9 | 1 | 2 | 0 | -2 | 13 | 25.00 | 3 | |||
167. | Henrique Adam | 7 | 3 | 2 | 0 | -1 | 12 | 17.65 | 5 | |||
168. | Grant Derek | 7 | 1 | 2 | 0 | -1 | 13 | 12.50 | 3 | |||
169. | Drysdale Jamie | 7 | 0 | 2 | 0 | -6 | 20 | 0.00 | 2 | |||
170. | Comtois Maxime | 7 | 0 | 2 | 0 | -2 | 9 | 0.00 | 2 | |||
171. | Bjugstad Nick | 10 | 3 | 2 | 0 | 2 | 9 | 23.08 | 5 | |||
172. | Soderstrom Victor | 10 | 1 | 2 | 2 | 1 | 53 | 33.33 | 3 | |||
173. | Silfverberg Jakob | 7 | 3 | 2 | 0 | 0 | 11 | 21.43 | 5 | |||
174. | McBain Jack | 10 | 2 | 2 | 0 | 1 | 22 | 9.52 | 4 | |||
175. | Pastrnak David | 11 | 3 | 2 | 2 | -11 | 20 | 8.82 | 5 | |||
176. | Jones Max | 7 | 1 | 2 | 0 | -5 | 13 | 10.00 | 3 | |||
177. | Fowler Cam | 7 | 2 | 2 | 2 | 0 | 23 | 50.00 | 4 | |||
178. | Vatrano Frank | 7 | 3 | 2 | 2 | 2 | 10 | 17.65 | 5 | |||
179. | Mantha Anthony | 17 | 2 | 2 | 0 | -4 | 9 | 7.41 | 4 | |||
180. | Stutzle Tim | 15 | 2 | 2 | 0 | -6 | 38 | 7.69 | 4 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
181. | Martin Matt | 15 | 3 | 2 | 0 | 0 | 41 | 9.68 | 5 | |||
182. | Cizikas Casey | 15 | 5 | 2 | 2 | 3 | 36 | 12.20 | 7 | |||
183. | Marchand Brad | 11 | 3 | 2 | 6 | 3 | 26 | 8.11 | 5 | |||
184. | Coyle Charlie | 11 | 2 | 2 | 2 | -1 | 19 | 10.00 | 4 | |||
185. | Smith Craig | 11 | 0 | 2 | 0 | 0 | 20 | 0.00 | 2 | |||
186. | Bailey Josh | 15 | 6 | 2 | 2 | 4 | 31 | 13.95 | 8 | |||
187. | Bergeron Patrice | SU | 11 | 5 | 2 | 2 | 1 | 39 | 15.63 | 7 | ||
188. | Sheary Conor | 16 | 6 | 2 | 0 | -6 | 10 | 18.18 | 8 | |||
189. | Fehervary Martin | 17 | 0 | 2 | 0 | -5 | 26 | 0.00 | 2 | |||
190. | Hagelin Carl | 16 | 1 | 2 | 4 | -4 | 32 | 12.50 | 3 | |||
191. | Dunn Vince | 19 | 0 | 2 | 0 | 2 | 68 | 0.00 | 2 | |||
192. | Gostisbehere Shayne | 10 | 0 | 2 | 2 | 2 | 32 | 0.00 | 2 | |||
193. | Fischer Christian | 10 | 1 | 2 | 2 | 3 | 20 | 20.00 | 3 | |||
194. | Jenik Jan | 10 | 1 | 2 | 4 | 2 | 15 | 6.67 | 3 | |||
195. | Chychrun Jakob | 8 | 1 | 1 | 2 | 1 | 35 | 25.00 | 2 | |||
196. | Robertson Jason | 9 | 2 | 1 | 0 | -3 | 20 | 15.38 | 3 | |||
197. | Dellandrea Ty | 9 | 1 | 1 | 0 | -3 | 17 | 10.00 | 2 | |||
198. | Johnston Wyatt | 9 | 1 | 1 | 0 | -1 | 20 | 6.67 | 2 | |||
199. | Marchment Mason | 9 | 3 | 1 | 0 | -2 | 25 | 15.00 | 4 | |||
200. | Lundkvist Nils | 9 | 0 | 1 | 0 | 7 | 17 | 0.00 | 1 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Kucherov N. | 28 | ||
2. | Point B. | 27 | ||
3. | Lindholm E. | 25 | ||
4. | Bellemare P. | 24 | ||
5. | Kadri N. | 24 | ||
6. | Huberdeau J. | 23 | ||
7. | Namestnikov V. | 23 | ||
Celá štatistika » |
---|
1. | Namestnikov V. | 17 | ||
2. | Huberdeau J. | 17 | ||
3. | Kucherov N. | 16 | ||
4. | Point B. | 13 | ||
5. | Sharangovich Y. | 13 | ||
6. | Donskoi J. | 11 | ||
7. | Kadri N. | 11 | ||
Celá štatistika » |
---|
1. | Lindholm E. | 18 | |
2. | Colton R. | 15 | |
3. | Point B. | 14 | |
4. | Cernak E. | 13 | |
5. | Bellemare P. | 13 | |
6. | Hughes J. | 13 | |
7. | Kadri N. | 13 | |
Celá štatistika » |
---|
1. | Vejmelka K. | 92.64 | ||
2. | Oettinger J. | 89.37 | ||
3. | Forsberg A. | 89.13 | ||
4. | Gibson J. | 89.01 | ||
5. | Kuemper D. | 87.95 | ||
6. | Sorokin I. | 87.90 | ||
7. | Swayman J. | 87.86 | ||
Celá štatistika » |
---|