Minimum zápasov |
Zatim 27 pro Vip 24 |
Koniec termínu |
kolem 15.10 2024 |
Anketa je pouze pro přihlášené! |
Forwards | 40 pts | ||
Dukla-88 | 30 pts | ||
PatrikP | 28 pts | ||
COLLY | 26 pts | ||
JoeBlack | 19 pts | ||
ivan27 | 19 pts | ||
steve5 | 18 pts | ||
DeeJay | 16 pts | ||
Celá tabuľka » |
---|
COLLY | 3.10. | - | 6.10. |
ivan27 | 19.9. | - | 14.10. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151. | Robertson Jason | 9 | 2 | 1 | 0 | -3 | 20 | 15.38 | 3 | |||
152. | Johnston Wyatt | 9 | 1 | 1 | 0 | -1 | 20 | 6.67 | 2 | |||
153. | Drysdale Jamie | 7 | 0 | 2 | 0 | -6 | 20 | 0.00 | 2 | |||
154. | Pastrnak David | 11 | 3 | 2 | 2 | -11 | 20 | 8.82 | 5 | |||
155. | Watson Austin | 15 | 2 | 4 | 0 | -3 | 20 | 9.52 | 6 | |||
156. | Smith Craig | 11 | 0 | 2 | 0 | 0 | 20 | 0.00 | 2 | |||
157. | Hayton Barrett | 10 | 2 | 3 | 2 | 2 | 20 | 14.29 | 5 | |||
158. | Fischer Christian | 10 | 1 | 2 | 2 | 3 | 20 | 20.00 | 3 | |||
159. | Burakovsky Andre | 19 | 5 | 10 | 0 | 10 | 19 | 14.71 | 15 | |||
160. | DeBrusk Jake | 11 | 1 | 3 | 0 | -1 | 19 | 4.17 | 4 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
161. | Namestnikov Vladislav | 18 | 17 | 6 | 2 | 16 | 19 | 26.56 | 23 | |||
162. | Benn Jamie | 9 | 1 | 5 | 0 | 3 | 19 | 4.00 | 6 | |||
163. | Schmaltz Nick | 10 | 1 | 5 | 0 | -2 | 19 | 5.88 | 6 | |||
164. | Coyle Charlie | 11 | 2 | 2 | 2 | -1 | 19 | 10.00 | 4 | |||
165. | Boyd Travis | 10 | 3 | 3 | 0 | 5 | 19 | 21.43 | 6 | |||
166. | Wright Shane | 19 | 8 | 11 | 0 | 8 | 19 | 29.63 | 19 | |||
167. | Motte Tyler | 15 | 2 | 5 | 0 | -2 | 18 | 11.11 | 7 | |||
168. | Joseph Mathieu | 15 | 4 | 4 | 0 | 3 | 18 | 30.77 | 8 | |||
169. | Keller Clayton | 10 | 2 | 4 | 0 | 1 | 18 | 14.29 | 6 | |||
170. | Bellemare Pierre-Edouard | 18 | 11 | 13 | 4 | 17 | 17 | 23.40 | 24 | |||
171. | Dellandrea Ty | 9 | 1 | 1 | 0 | -3 | 17 | 10.00 | 2 | |||
172. | Lundkvist Nils | 9 | 0 | 1 | 0 | 7 | 17 | 0.00 | 1 | |||
173. | Wennberg Alexander | 19 | 8 | 10 | 6 | -5 | 17 | 20.00 | 18 | |||
174. | Backstrom Nicklas | 17 | 4 | 7 | 2 | 3 | 17 | 8.89 | 11 | |||
175. | Ovechkin Alexander | LK | 17 | 7 | 3 | 0 | 6 | 17 | 19.44 | 10 | ||
176. | Gourde Yanni | 19 | 11 | 6 | 2 | 10 | 17 | 22.45 | 17 | |||
177. | Seguin Tyler | 9 | 4 | 4 | 0 | 3 | 16 | 19.05 | 8 | |||
178. | Hall Taylor | 11 | 1 | 3 | 0 | -15 | 16 | 3.57 | 4 | |||
179. | Eberle Jordan | 19 | 10 | 12 | 0 | 16 | 16 | 33.33 | 22 | |||
180. | Crouse Lawson | 10 | 2 | 5 | 0 | 2 | 15 | 16.67 | 7 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
181. | Kassian Zack | 10 | 3 | 0 | 0 | -1 | 15 | 25.00 | 3 | |||
182. | Jenik Jan | 10 | 1 | 2 | 4 | 2 | 15 | 6.67 | 3 | |||
183. | Pavelski Joe | SU | 9 | 5 | 4 | 0 | 6 | 14 | 27.78 | 9 | ||
184. | Eller Lars | 17 | 4 | 3 | 0 | 2 | 14 | 14.29 | 7 | |||
185. | Hintz Roope | 9 | 1 | 3 | 0 | -3 | 13 | 4.17 | 4 | |||
186. | Kiviranta Joel | 9 | 1 | 2 | 0 | -2 | 13 | 25.00 | 3 | |||
187. | Grant Derek | 7 | 1 | 2 | 0 | -1 | 13 | 12.50 | 3 | |||
188. | Terry Troy | 7 | 3 | 3 | 2 | 0 | 13 | 21.43 | 6 | |||
189. | Jones Max | 7 | 1 | 2 | 0 | -5 | 13 | 10.00 | 3 | |||
190. | Donskoi Joonas | 19 | 11 | 7 | 2 | 5 | 13 | 20.75 | 18 | |||
191. | Frederic Trent | 11 | 4 | 4 | 2 | 2 | 12 | 22.22 | 8 | |||
192. | Gurianov Denis | 9 | 2 | 4 | 0 | 3 | 12 | 12.50 | 6 | |||
193. | Zegras Trevor | 7 | 2 | 5 | 2 | 0 | 12 | 25.00 | 7 | |||
194. | Henrique Adam | 7 | 3 | 2 | 0 | -1 | 12 | 17.65 | 5 | |||
195. | Dauphin Laurent | 10 | 3 | 1 | 0 | 2 | 12 | 13.64 | 4 | |||
196. | Wagner Chris | 11 | 2 | 0 | 2 | 5 | 12 | 11.11 | 2 | |||
197. | McTavish Mason | 7 | 1 | 3 | 2 | -3 | 11 | 6.67 | 4 | |||
198. | Peterson Jacob | 9 | 4 | 6 | 0 | 7 | 11 | 36.36 | 10 | |||
199. | Silfverberg Jakob | 7 | 3 | 2 | 0 | 0 | 11 | 21.43 | 5 | |||
200. | Lundestrom Isac | 7 | 3 | 1 | 0 | -2 | 10 | 50.00 | 4 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Kucherov N. | 28 | ||
2. | Point B. | 27 | ||
3. | Lindholm E. | 25 | ||
4. | Bellemare P. | 24 | ||
5. | Kadri N. | 24 | ||
6. | Huberdeau J. | 23 | ||
7. | Namestnikov V. | 23 | ||
Celá štatistika » |
---|
1. | Namestnikov V. | 17 | ||
2. | Huberdeau J. | 17 | ||
3. | Kucherov N. | 16 | ||
4. | Point B. | 13 | ||
5. | Sharangovich Y. | 13 | ||
6. | Donskoi J. | 11 | ||
7. | Kadri N. | 11 | ||
Celá štatistika » |
---|
1. | Lindholm E. | 18 | |
2. | Colton R. | 15 | |
3. | Point B. | 14 | |
4. | Cernak E. | 13 | |
5. | Bellemare P. | 13 | |
6. | Hughes J. | 13 | |
7. | Kadri N. | 13 | |
Celá štatistika » |
---|
1. | Vejmelka K. | 92.64 | ||
2. | Oettinger J. | 89.37 | ||
3. | Forsberg A. | 89.13 | ||
4. | Gibson J. | 89.01 | ||
5. | Kuemper D. | 87.95 | ||
6. | Sorokin I. | 87.90 | ||
7. | Swayman J. | 87.86 | ||
Celá štatistika » |
---|